All Saints Anglican Church
Episcopal / Anglican · Small church
1806 Savage Ln N, Prescott, AZ 86301
Services Sun 10:00 AM
Prescott, AZ
31 churches · Service times, addresses and a map. Confirm times with the church before visiting.
SermonWave lists 31 churches with a street address in ZIP code 86301, in Prescott, AZ. The most common traditions are Church of Christ (4), Episcopal / Anglican (3), and Non-denominational (2). 19 hold Sunday morning worship, most often starting between 9:45 AM and 10:30 AM. Other regular services: 3 on Sunday evening and 5 on Wednesday. Of these, 17 livestream their services and 2 offer a service in Spanish. Service times come from each church's public information; please confirm with the church before visiting.
Sermons on SermonWave Other churches
31 churches
Episcopal / Anglican · Small church
1806 Savage Ln N, Prescott, AZ 86301
Services Sun 10:00 AM
Mid-size church
2180 Gulfstream, Prescott, AZ 86301
Services Sun 8:00 AM, 10:30 AM · Wed 6:30 PM
Mid-size church
2313 E State Route 69, Prescott, AZ 86301
Services Sun 8:30 AM, 10:45 AM · Wed 6:15 PM
3755 Willow Creek Rd, Prescott, AZ 86301
Services Sun 10:30 AM
Church of Christ
2820 Willow Creek Rd, Prescott, AZ 86301
Services Sun 10:55 AM, 5:00 PM · Wed 7:00 PM
Mid-size church
700 W Rosser St, Prescott, AZ 86301
Services Sun 9:00 AM, 10:30 AM
Church of Christ · Mid-size church
216 E Gurley St, Prescott, AZ 86301
Services Sun 10:30 AM
2121 Larry Caldwell Rd, Prescott, AZ 86301
Services Sun 9:30 AM, 11:15 AM
Church of God · Mid-size church
937 Ruth St, Prescott, AZ 86301
Services Sun 10:00 AM
Episcopal / Anglican
1100 E Sheldon St, Prescott, AZ 86301
Services Sun 10:30 AM
Non-denominational · Mid-size church
1957 Commerce Center Cir, Prescott, AZ 86301
Services Sun 8:30 AM, 10:30 AM · Wed 6:30 PM
5145 E Ramada Dr, Prescott, AZ 86301
Services Sun 10:00 AM
Presbyterian · Small church
37 North Marina Street, Prescott, AZ 86301
Services Sun 9:45 AM, 5:00 PM
Nazarene · Mid-size church
2110 Willow Creek Rd, Prescott, AZ 86301
Services Sun 10:00 AM
3151 Willow Creek Rd, Prescott, AZ 86301
Services Sun 10:30 AM
Mid-size church
226 N Montezuma St, Prescott, AZ 86301
Service times not listed yet; check the church's website.
Catholic · Mid-size church
150 Fleury St, Prescott, AZ 86301
Service times not listed yet; check the church's website.
Episcopal / Anglican
600 W Hillside Ave, Prescott, AZ 86301
Services Sun 10:30 AM
1050 Ruth St, Prescott, AZ 86301
Services Sun 10:00 AM
5195 AZ-89, Prescott, AZ 86301
Services Sun 10:30 AM, 6:30 PM · Tue 7:00 PM (Spanish) · Wed 7:00 PM
1280 E Rosser St, Prescott, AZ 86301
Services Sun 10:00 AM
Lutheran
1085 Scott Dr, Prescott, AZ 86301
Service times not listed yet; check the church's website.
Assemblies of God
501 Campbell St, Prescott, AZ 86301
Service times not listed yet; check the church's website.
410 E Gurley St, Prescott, AZ 86301
Service times not listed yet; check the church's website.
Church of Christ
1495 E Rosser St, Prescott, AZ 86301
Service times not listed yet; check the church's website.
209 N Montezuma St, Prescott, AZ 86301
Service times not listed yet; check the church's website.
Lutheran
231 W Smoke Tree Ln, Prescott, AZ 86301
Service times not listed yet; check the church's website.
1989 Wineglass Drive, Prescott, AZ 86301
Service times not listed yet; check the church's website.
Baptist
815 Whipple St, Prescott, AZ 86301
Service times not listed yet; check the church's website.
Church of Christ
120 N Mt Vernon Ave, Prescott, AZ 86301
Service times not listed yet; check the church's website.
Non-denominational
2200 AZ-89, Prescott, AZ 86301
Service times not listed yet; check the church's website.
Listings are gathered from public sources and churches' own websites. Churches are not affiliated with SermonWave unless marked Claimed. Please confirm service times with the church.
Address, phone, website, denomination, worship service times, livestream and sermon availability, and map coordinates for each listed church.
| Church | Denomination | Address | Size | Phone | Website | Service times | Livestream | Sermons | Coordinates |
|---|---|---|---|---|---|---|---|---|---|
| All Saints Anglican Church | Episcopal / Anglican | 1806 Savage Ln N, Prescott, AZ 86301 | Small church | (928) 443-5323 | allsaintsprescott.org | Sunday: 10:00 AM | Yes | – | 34.57402, -112.43690 |
| Calvary Chapel Dayspring Church | – | 2180 Gulfstream, Prescott, AZ 86301 | Mid-size church | (928) 636-6291 | ccdccv.com | Sunday: 8:00 AM, 10:30 AM Wednesday: 6:30 PM | Yes | – | 34.65108, -112.41590 |
| Calvary Chapel of Prescott | – | 2313 E State Route 69, Prescott, AZ 86301 | Mid-size church | (928) 778-7642 | calvaryprescott.com | Sunday: 8:30 AM, 10:45 AM Wednesday: 6:15 PM | Yes | – | 34.55247, -112.42503 |
| Center for Spiritual Living Prescott | – | 3755 Willow Creek Rd, Prescott, AZ 86301 | – | (928) 778-1602 | cslprescott.org | Sunday: 10:30 AM | Yes | – | 34.61834, -112.44317 |
| Church of Christ | Church of Christ | 2820 Willow Creek Rd, Prescott, AZ 86301 | – | (928) 710-6933 | plvcc.org | Sunday: 10:55 AM, 5:00 PM Wednesday: 7:00 PM | No | – | 34.59166, -112.47199 |
| Cornerstone Evangelical Free Church | – | 700 W Rosser St, Prescott, AZ 86301 | Mid-size church | (928) 776-0121 | prescottcornerstone.com | Sunday: 9:00 AM, 10:30 AM | Yes | – | 34.57104, -112.47704 |
| First Congregational Church | Church of Christ | 216 E Gurley St, Prescott, AZ 86301 | Mid-size church | (928) 445-4555 | fccprescott.org | Sunday: 10:30 AM | Yes | Latest: December 29, 2019 | 34.54214, -112.46630 |
| Heights Church | – | 2121 Larry Caldwell Rd, Prescott, AZ 86301 | – | (928) 445-1421 | heightschurch.com | Sunday: 9:30 AM, 11:15 AM | Yes | Latest: November 1, 2026 | 34.63584, -112.42051 |
| Hillside Church of God | Church of God | 937 Ruth St, Prescott, AZ 86301 | Mid-size church | (928) 445-4799 | hillsideccog.com | Sunday: 10:00 AM | Yes | – | 34.55860, -112.47684 |
| King's Way Church | Episcopal / Anglican | 1100 E Sheldon St, Prescott, AZ 86301 | – | (928) 451-7278 | kingswayreformed.org | Sunday: 10:30 AM | Yes | Latest: October 31, 2026 | 34.54548, -112.45554 |
| Living Truth Prescott | Non-denominational | 1957 Commerce Center Cir, Prescott, AZ 86301 | Mid-size church | (928) 515-3878 | ltprescott.org | Sunday: 8:30 AM, 10:30 AM Wednesday: 6:30 PM | Yes | – | 34.59306, -112.43121 |
| ONE Church | – | 5145 E Ramada Dr, Prescott, AZ 86301 | – | (928) 533-3433 | weareonechurch.net | Sunday: 10:00 AM | Yes | – | 34.56383, -112.37614 |
| Presbyterian Church | Presbyterian | 37 North Marina Street, Prescott, AZ 86301 | Small church | (928) 778-2538 | prespres.org | Sunday: 9:45 AM, 5:00 PM | No | – | 34.54323, -112.46692 |
| Prescott Church of the Nazarene | Nazarene | 2110 Willow Creek Rd, Prescott, AZ 86301 | Mid-size church | (928) 445-1136 | prescottnazarene.com | Sunday: 10:00 AM | Yes | Latest: October 25, 2026 | 34.57874, -112.48135 |
| Prescott Community Church | – | 3151 Willow Creek Rd, Prescott, AZ 86301 | – | (928) 445-8008 | pccaz.org | Sunday: 10:30 AM | Yes | – | 34.59640, -112.46373 |
| Restoration Church | – | 226 N Montezuma St, Prescott, AZ 86301 | Mid-size church | (928) 237-1570 | restorationaz.org | – | No | Latest: November 2, 2026 | 34.54460, -112.47048 |
| Sacred Heart Catholic Church | Catholic | 150 Fleury St, Prescott, AZ 86301 | Mid-size church | (928) 445-3141 | sacredheartprescott.com | – | Yes | – | 34.54404, -112.47401 |
| St. Paul's Anglican Church | Episcopal / Anglican | 600 W Hillside Ave, Prescott, AZ 86301 | – | (928) 778-6018 | stpaulsprescott.org | Sunday: 10:30 AM | No | – | 34.55335, -112.47636 |
| The Flock | – | 1050 Ruth St, Prescott, AZ 86301 | – | (949) 735-2441 | theflockchurch.com | Sunday: 10:00 AM | Yes | – | 34.56282, -112.47757 |
| The Potter's House Christian Fellowship Church | – | 5195 AZ-89, Prescott, AZ 86301 | – | (928) 533-6185 | prescottpottershouse.com | Sunday: 10:30 AM, 6:30 PM Tuesday: 7:00 PM (Spanish) Wednesday: 7:00 PM | Yes | – | 34.63067, -112.42736 |
| Union Church | – | 1280 E Rosser St, Prescott, AZ 86301 | – | (928) 495-6713 | unionaz.org | Sunday: 10:00 AM | Yes | – | 34.57440, -112.44524 |
| American Lutheran Church | Lutheran | 1085 Scott Dr, Prescott, AZ 86301 | – | (928) 445-4348 | – | – | No | – | 34.56232, -112.47412 |
| Christian Fellowship Assembly of God | Assemblies of God | 501 Campbell St, Prescott, AZ 86301 | – | (928) 582-0570 | – | – | No | – | 34.54881, -112.47340 |
| Christian Science Society of Prescott | – | 410 E Gurley St, Prescott, AZ 86301 | – | (928) 445-1710 | – | – | No | – | 34.54202, -112.46411 |
| Church of Christ - Prescott | Church of Christ | 1495 E Rosser St, Prescott, AZ 86301 | – | (928) 776-4035 | – | – | No | – | 34.57243, -112.43776 |
| Heights Church | – | 209 N Montezuma St, Prescott, AZ 86301 | – | (928) 445-1421 | – | – | No | – | 34.54418, -112.46976 |
| Hope Lutheran Church | Lutheran | 231 W Smoke Tree Ln, Prescott, AZ 86301 | – | (928) 445-2807 | – | – | No | – | 34.58328, -112.46094 |
| King's Way Reformed Church | – | 1989 Wineglass Drive, Prescott, AZ 86301 | – | – | – | – | No | – | 34.64532, -112.42378 |
| Miller Valley Baptist Church | Baptist | 815 Whipple St, Prescott, AZ 86301 | – | (928) 778-0507 | – | – | No | – | 34.55654, -112.48096 |
| Mount Vernon Church Of Christ | Church of Christ | 120 N Mt Vernon Ave, Prescott, AZ 86301 | – | (928) 445-5190 | – | – | No | – | 34.54242, -112.46358 |
| Prescott Life Church | Non-denominational | 2200 AZ-89, Prescott, AZ 86301 | – | (928) 445-4064 | – | – | No | – | 34.58292, -112.42773 |
Most Sunday morning services start between 9:45 AM and 10:30 AM. The earliest listed starts at 8:00 AM (Calvary Chapel Dayspring Church) and the latest morning service at 11:15 AM (Heights Church).
17 of them livestream: All Saints Anglican Church, Calvary Chapel Dayspring Church, Calvary Chapel of Prescott, Center for Spiritual Living Prescott, Cornerstone Evangelical Free Church, First Congregational Church, Heights Church, Hillside Church of God, and 9 more.
Choose "Sort by distance from me" above the list. Your browser asks before sharing your location, and the sorting happens on your device. You can also search by ZIP code on the Find a church page.
Open the church's listing and choose "Claim this church" to update the details, or "Request removal" to have the listing removed. A person reviews every request, usually within 7 days.
SermonWave translates services live to listeners' phones and turns every sermon into a searchable transcript and summary.