Catalina Lutheran Church
Lutheran
15855 N Twin Lakes Dr, Tucson, AZ 85739
Services Sun 9:00 AM, 5:00 PM · Wed 10:30 AM
Pima County · Arizona
488 churches in Tucson with service times, addresses and livestream links. Filter by denomination or service day, and confirm times with the church before visiting.
SermonWave lists 488 churches in Tucson, Arizona (Pima County). The most common traditions are Baptist (61), Catholic (31), and Pentecostal (30). 187 hold Sunday morning worship, most often starting between 9:30 AM and 10:45 AM. Other regular services: 26 on Sunday evening, 33 on Wednesday, and 15 on Saturday. Of these, 207 livestream their services and 27 offer a service in Spanish. Service times come from each church's public information; please confirm with the church before visiting.
Sermons on SermonWave Other churches
26 churches
Lutheran
15855 N Twin Lakes Dr, Tucson, AZ 85739
Services Sun 9:00 AM, 5:00 PM · Wed 10:30 AM
Baptist
2609 N Park Ave, Tucson, AZ 85719
Services Sun 11:00 AM, 6:00 PM · Wed 7:00 PM
Church of Christ · Mid-size church
145 N Country Club Rd, Tucson, AZ 85716
Services Sun 9:00 AM, 10:00 AM, 6:00 PM · Wed 7:00 PM
2802 W Mossman Rd, Tucson, AZ 85746
Services Sun 11:00 AM, 6:00 PM
Non-denominational
1825 N Alvernon Way, Tucson, AZ 85712
Services Sun 4:00 PM
Assemblies of God
600 N Kolb Rd, Tucson, AZ 85710
Services Sun 10:30 AM, 6:00 PM · Wed 7:00 PM
Pentecostal · Mid-size church
3198 N Flowing Wells Rd, Tucson, AZ 85705
Services Sun 5:30 PM
Baptist
2850 W Ina Rd, Tucson, AZ 85741
Services Sun 10:30 AM, 6:00 PM
Non-denominational
2901 S Pantano Rd, Tucson, AZ 85730
Services Sun 10:30 AM, 6:00 PM · Wed 7:00 PM
2435 E 17th St, Tucson, AZ 85719
Services Sun 4:30 PM
Baptist
1775 S Pantano Rd Ste 100, Tucson, AZ 85710
Services Sun 11:00 AM, 6:00 PM
Church of Christ
11795 E Old Spanish Trl, Tucson, AZ 85730
Services Sun 10:00 AM, 5:00 PM
Baptist
2310 W Canada St, Tucson, AZ 85746
Services Sun 11:00 AM, 7:00 PM · Wed 7:00 PM
Baptist
10361 E Old Spanish Trail, Tucson, AZ 85748
Services Sun 11:00 AM, 5:00 PM
Catholic · Mid-size church
1946 E Lee St, Tucson, AZ 85719
Services Sun 7:00 AM, 9:00 AM, 11:00 AM, 1:00 PM, 6:00 PM · Mon 12:00 PM · Sat 7:00 AM, 5:30 PM
Catholic · Mid-size church
1220 S 6th Ave, Tucson, AZ 85713
Services Sun 6:30 AM, 8:00 AM (Spanish), 10:00 AM, 12:00 PM, 6:00 PM · Mon 6:30 AM · Sat 8:05 AM, 5:30 PM
Baptist · Small church
5745 E 26th St, Tucson, AZ 85711
Services Sun 10:45 AM, 5:00 PM
Baptist · Mid-size church
2861 W Pelston St, Tucson, AZ 85746
Services Sun 10:00 AM, 11:30 AM (Spanish), 6:00 PM
Catholic · Small church
602 W Ajo Wy, Tucson, AZ 85713
Services Sun 6:30 AM, 8:00 AM (Spanish), 10:00 AM, 2:00 PM (Spanish), 6:30 PM · Mon 8:15 AM · Wed 8:15 AM · Sat 8:15 AM, 6:00 PM (Spanish)
1615 E 2nd St, Tucson, AZ 85719
Services Sun 9:00 AM, 11:00 AM, 5:00 PM · Wed 5:15 PM · Thu 5:15 PM · Fri 5:15 PM
650 N Park Ave, Tucson, AZ 85719
Services Sun 4:00 PM
Assemblies of God
1930 S Wilmot Rd, Tucson, AZ 85711
Services Sun 10:30 AM, 6:00 PM · Wed 7:00 PM
Church of Christ
6700 E Broadway Blvd, Tucson, AZ 85710
Services Sun 4:00 PM
Non-denominational
2555 N Stone Ave, Tucson, AZ 85705
Services Sun 10:00 AM, 5:00 PM · Wed 7:00 PM
Catholic
4310 E GRANT RD, Tucson, AZ 85712
Services Sun 10:00 AM, 4:00 PM · Mon 4:00 PM · Tue 10:00 AM · Wed 4:00 PM · Thu 4:00 PM · Fri 4:00 PM · Sat 10:00 AM
Mid-size church
1926 N Cloverland Ave, Tucson, AZ 85712
Services Sun 10:00 AM, 5:00 PM
Listings are gathered from public sources and churches' own websites. Churches are not affiliated with SermonWave unless marked Claimed. Please confirm service times with the church.
Planning around your week? These churches list services on these days.
Address, phone, website, denomination, worship service times, livestream and sermon availability, and map coordinates for each listed church.
| Church | Denomination | Address | Size | Phone | Website | Service times | Livestream | Sermons | Coordinates |
|---|---|---|---|---|---|---|---|---|---|
| Catalina Lutheran Church | Lutheran | 15855 N Twin Lakes Dr, Tucson, AZ 85739 | – | (520) 825-9255 | catalinalutheran.org | Sunday: 9:00 AM, 5:00 PM Wednesday: 10:30 AM | Yes | – | 32.49304, -110.91584 |
| Coronado Baptist Church | Baptist | 2609 N Park Ave, Tucson, AZ 85719 | – | (520) 882-7000 | coronadobaptistchurch.org | Sunday: 11:00 AM, 6:00 PM Wednesday: 7:00 PM | Yes | Latest: May 22, 2022 | 32.25429, -110.95700 |
| CountryClub Road Church of Christ | Church of Christ | 145 N Country Club Rd, Tucson, AZ 85716 | Mid-size church | (520) 326-3634 | churchofchristtucson.org | Sunday: 9:00 AM, 10:00 AM, 6:00 PM Wednesday: 7:00 PM | Yes | Latest: November 1, 2026 | 32.22262, -110.92725 |
| Drexel Heights Baptist Church | Baptist | 2802 W Mossman Rd, Tucson, AZ 85746 | – | (520) 883-7710 | dhbctucson.org | Sunday: 11:00 AM, 6:00 PM | Yes | – | 32.14301, -111.02756 |
| Elements City Church | Non-denominational | 1825 N Alvernon Way, Tucson, AZ 85712 | – | (520) 340-6868 | elementscitychurch.org | Sunday: 4:00 PM | Yes | Latest: November 1, 2026 | 32.24487, -110.90989 |
| Glad Tidings Assembly of God | Assemblies of God | 600 N Kolb Rd, Tucson, AZ 85710 | – | (520) 885-2687 | gladtidingstucson.org | Sunday: 10:30 AM, 6:00 PM Wednesday: 7:00 PM | Yes | – | 32.22875, -110.84026 |
| Horeb Community Church | Pentecostal | 3198 N Flowing Wells Rd, Tucson, AZ 85705 | Mid-size church | (520) 789-0809 | horebcommunitychurch.com | Sunday: 5:30 PM | Yes | – | 32.26409, -110.99444 |
| Lifeway Baptist Church | Baptist | 2850 W Ina Rd, Tucson, AZ 85741 | – | (520) 579-8477 | lifewaybaptist.church | Sunday: 10:30 AM, 6:00 PM | Yes | Latest: November 17, 2021 | 32.33889, -111.02893 |
| Love Divine Fellowship | Non-denominational | 2901 S Pantano Rd, Tucson, AZ 85730 | – | (520) 584-8918 | lovedivinefellowship.com | Sunday: 10:30 AM, 6:00 PM Wednesday: 7:00 PM | Yes | Latest: November 1, 2026 | 32.18786, -110.82269 |
| Mission Church | – | 2435 E 17th St, Tucson, AZ 85719 | – | (520) 222-9968 | missionchurchtucson.com | Sunday: 4:30 PM | Yes | Latest: November 2, 2026 | 32.21342, -110.93599 |
| Old Pueblo Baptist Church | Baptist | 1775 S Pantano Rd Ste 100, Tucson, AZ 85710 | – | (520) 232-2314 | oldpueblobaptistchurch.com | Sunday: 11:00 AM, 6:00 PM | Yes | – | 32.20083, -110.82600 |
| Old Spanish Trail Church of Christ | Church of Christ | 11795 E Old Spanish Trl, Tucson, AZ 85730 | – | (520) 546-1377 | ostcc.org | Sunday: 10:00 AM, 5:00 PM | No | – | 32.18469, -110.74039 |
| Pleasant View Baptist Church | Baptist | 2310 W Canada St, Tucson, AZ 85746 | – | (520) 578-2702 | pvbctucson.com | Sunday: 11:00 AM, 7:00 PM Wednesday: 7:00 PM | No | – | 32.15240, -111.01666 |
| Sahuaro Baptist Church | Baptist | 10361 E Old Spanish Trail, Tucson, AZ 85748 | – | (520) 886-4796 | sahuarobaptist.org | Sunday: 11:00 AM, 5:00 PM | No | – | 32.19647, -110.77155 |
| Saints-Peter-and-Paul Church | Catholic | 1946 E Lee St, Tucson, AZ 85719 | Mid-size church | (520) 327-6015 | sspp-parish.org | Sunday: 7:00 AM, 9:00 AM, 11:00 AM, 1:00 PM, 6:00 PM Monday: 12:00 PM Saturday: 7:00 AM, 5:30 PM | No | – | 32.24135, -110.94337 |
| Santa Cruz Catholic Church | Catholic | 1220 S 6th Ave, Tucson, AZ 85713 | Mid-size church | (520) 623-3833 | santacruzchurchtucson.com | Sunday: 6:30 AM, 8:00 AM (Spanish), 10:00 AM, 12:00 PM, 6:00 PM Monday: 6:30 AM Saturday: 8:05 AM, 5:30 PM | Yes | – | 32.20658, -110.96901 |
| Shining Light Baptist Church | Baptist | 5745 E 26th St, Tucson, AZ 85711 | Small church | (520) 271-2363 | shininglight-baptistchurch.org | Sunday: 10:45 AM, 5:00 PM | Yes | Latest: October 27, 2026 | 32.20281, -110.86930 |
| Sonrise Baptist Church | Baptist | 2861 W Pelston St, Tucson, AZ 85746 | Mid-size church | (520) 883-3355 | sonrisebaptisttucson.org | Sunday: 10:00 AM, 11:30 AM (Spanish), 6:00 PM | Yes | – | 32.11686, -111.02843 |
| St. John the Evangelist Catholic Church | Catholic | 602 W Ajo Wy, Tucson, AZ 85713 | Small church | (520) 624-7409 | stjohnevangelisttucson.org | Sunday: 6:30 AM, 8:00 AM (Spanish), 10:00 AM, 2:00 PM (Spanish), 6:30 PM Monday: 8:15 AM Wednesday: 8:15 AM Saturday: 8:15 AM, 6:00 PM (Spanish) | No | – | 32.17835, -110.97796 |
| St. Thomas More Catholic Newman Center - UofA | Catholic | 1615 E 2nd St, Tucson, AZ 85719 | – | (520) 327-4665 | uacatholic.org | Sunday: 9:00 AM, 11:00 AM, 5:00 PM Wednesday: 5:15 PM Thursday: 5:15 PM Friday: 5:15 PM | Yes | – | 32.23418, -110.94748 |
| The SEED Gathering | – | 650 N Park Ave, Tucson, AZ 85719 | – | (520) 829-3933 | seedgathering.org | Sunday: 4:00 PM | No | – | 32.22991, -110.95657 |
| Trinity Life Church | Assemblies of God | 1930 S Wilmot Rd, Tucson, AZ 85711 | – | (520) 790-4426 | trinitylifechurch.org | Sunday: 10:30 AM, 6:00 PM Wednesday: 7:00 PM | Yes | Latest: October 28, 2026 | 32.19921, -110.85854 |
| Tucson Church of Christ | Church of Christ | 6700 E Broadway Blvd, Tucson, AZ 85710 | – | (520) 273-7040 | tucsonchurchofchrist.com | Sunday: 4:00 PM | Yes | – | 32.22017, -110.84922 |
| Tucson Tabernacle | Non-denominational | 2555 N Stone Ave, Tucson, AZ 85705 | – | (520) 623-0381 | tucsontabernacle.com | Sunday: 10:00 AM, 5:00 PM Wednesday: 7:00 PM | Yes | Latest: November 1, 2026 | 32.25359, -110.97210 |
| Villa Maria Chapel Foundation | Catholic | 4310 E GRANT RD, Tucson, AZ 85712 | – | – | villamariachapelfoundation.com | Sunday: 10:00 AM, 4:00 PM Monday: 4:00 PM Tuesday: 10:00 AM Wednesday: 4:00 PM Thursday: 4:00 PM Friday: 4:00 PM Saturday: 10:00 AM | No | – | 32.25055, -110.90061 |
Church listings, service times and maps in other popular cities.
The SermonWave church directory lists 488 churches in Tucson, Arizona. Traditions include Baptist (61), Catholic (31), Pentecostal (30), Lutheran (23), and Church of Christ (17).
Most Sunday morning services in Tucson start between 9:30 AM and 10:45 AM. The earliest listed starts at 6:30 AM (Saint Augustine Cathedral) and the latest morning service at 11:30 AM (Zion City Flowing Well).
26 churches in Tucson list a Sunday evening service: Catalina Lutheran Church, Coronado Baptist Church, CountryClub Road Church of Christ, Drexel Heights Baptist Church, Elements City Church, Glad Tidings Assembly of God, Horeb Community Church, Lifeway Baptist Church, and 18 more.
207 churches in Tucson livestream their services: 1st Tucson H.O.W., 22nd Street Baptist Church, Abiding in Christ Fellowship, Agape Christian Church International, Alive Church, Alive In Christ, Apostolic Christian Church, Apostolic Church of Jesus Christ, and 199 more.
Yes. 27 churches in Tucson offer a service in Spanish: Calvary Assembly of God, Faith Church, Faith Lutheran Church and School, Faith Tabernacle Church, Horeb Community Church, Iglesia Bautista Bíblica de Tucson, Iglesia Cristiana Libertad, Iglesia Fuente de Vida, and 19 more.
33 churches in Tucson list a Wednesday service: 1st Tucson H.O.W., Beautiful Savior Lutheran Church, Book of Life Community Church, Calvary Baptist Church, Calvary Christian Fellowship, Catalina Lutheran Church, Coronado Baptist Church, CountryClub Road Church of Christ, and 25 more.
15 churches in Tucson list a Saturday service: Alive Church, Ascension Lutheran Church and School, Calvary Chapel, Congregation Beth Sar Shalom, Holy Family Catholic Church, Our Lady Queen of All Saints, Saint Augustine Cathedral, Saint Francis de Sales Parish, and 7 more.
No church in Tucson has sermons on SermonWave yet. Many listings link to the church's own YouTube channel, podcast or sermon archive.
Open the church's listing and choose "Claim this church" to update the details, or "Request removal" to have the listing removed. A person reviews every request, usually within 7 days.
Listings are gathered from public sources and churches' own websites, and only public church information is shown. Each listing has "Claim this church" and "Request removal" links.
SermonWave translates services live to listeners' phones and turns every sermon into a searchable transcript and summary.